Budget depth
How much money sits behind the buying decision, and how urgently it must be spent.
All 15 verticals, one screen
Six scores, one to five, applied identically to every vertical. They are judgements built on the evidence in each page, not measurements — the reasoning lives on the vertical page and the rubric lives in the framework. Sorted by total, which is a blunt instrument: read the columns, not the sum.
| Vertical | BUD | SUP | SPR | HLD | AI | SPD | Σ | Read | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Adversarial evals and red-team crowds | 5 | 5 | 4 | 3 | 5 | 4 | 26 | build | Effective take on crowd output >90% [UNVERIFIED — inferred, no revenue disclosure] |
| Forward-deployed engineering | 5 | 4 | 3 | 3 | 4 | 3 | 22 | watch | 33–36% on the marketplace route (Turing, disclosed); undisclosed on the build-it-yourself route |
| Robotics teleoperation and physical-world data | 5 | 4 | 3 | 3 | 4 | 2 | 21 | build | 40–65% gross on quality teleop; 70–90% on egocentric [UNVERIFIED] — in a segment whose price has collapsed |
| Expert data for frontier labs | 5 | 3 | 2 | 2 | 4 | 4 | 20 | crowded | 27–33% gross margin (Mercor, leaked); 42.8% published take (Prolific) |
| Expert networks | 4 | 2 | 5 | 4 | 3 | 2 | 20 | open | ~70–80% — $200/hr expert rate against $800–900/hr client billing |
| Data-centre labour and site brokerage | 5 | 4 | 2 | 3 | 4 | 2 | 20 | watch | Conventional construction staffing markups run 30–40%. No AI-native intermediary has published anything |
| Contingency recruiting marketplaces | 3 | 3 | 3 | 2 | 3 | 4 | 18 | watch | ~25–30% of the fee ≈ 5–7.5% of first-year salary |
| Outbound and GTM-as-a-service | 3 | 2 | 4 | 2 | 2 | 5 | 18 | crowded | ~55–75% gross margin [UNVERIFIED — inferred from two published rate cards] |
| Compute and capacity brokerage | 5 | 2 | 1 | 2 | 5 | 3 | 18 | watch | Low single-digit percentage [UNVERIFIED — SF Compute's fee schedule is not public and its docs page 404s] |
| Community, campus and events | 3 | 3 | 2 | 2 | 3 | 4 | 17 | watch | 30–50% gross for hackathon agencies [UNVERIFIED]. No ambassador-ops intermediary exists to measure |
| Paid creators, clipping and UGC ad ops | 3 | 2 | 2 | 1 | 3 | 5 | 16 | watch | 9–18% on marketplaces; undisclosed and materially larger in managed agencies |
| Voice, speech and low-resource language data | 2 | 3 | 4 | 2 | 2 | 3 | 16 | watch | 60–85% on spec'd low-resource collection [UNVERIFIED — buy-side price is a working assumption, not a source] |
| Sales talent: AEs, SDRs and the people who close | 3 | 2 | 3 | 2 | 2 | 4 | 16 | avoid | 18–33% of base salary as a fee; $9–14K at SDR, $40–63K at VP Sales |
| Design, video and content production | 2 | 1 | 4 | 2 | 1 | 5 | 15 | avoid | 70–88% [WEAK — supply-side figures are self-reported]; 55–65% on generous assumptions |
| Compliance, finance and back office | 2 | 2 | 1 | 4 | 2 | 4 | 15 | avoid | Low, and structurally capped. The margin sits in software attach and contingency fees, not in the spread on licensed hours |
Higher is always better for the operator, including for supply difficulty — a supply that is hard to assemble is the only part of this business a competitor cannot copy over a weekend.
How much money sits behind the buying decision, and how urgently it must be spent.
How hard the seller side is to assemble. Hard is good: it is the only thing a competitor cannot copy in a weekend.
What fraction of the money passing through you, you actually keep.
Whether buyer and seller can cut you out once they have met, and whether one buyer can end you.
Whether capable models grow this budget or delete it.
How long from a standing start to a real invoice.
Each vertical's one-line read, in rank order.